Barcode Scanner 2D Wired Handheld USB BPOVO BO-U8
Key Features
• 2D CMOS sensor, 640×480 resolution
• Wired connectivity
• Reads 1D & 2D barcodes (QR 5MIL, Code39/128/EAN 3MIL)
• Manual/Auto-sensing/Continuous scanning modes
• PC+ABS shell, impact-resistant, 180g lightweight
• Ideal for retail, warehouses & inventory management
Product Specifications
| Category | Details |
|---|---|
| Model | BO-U8 |
| Sensor | Global Exposure CMOS |
| Resolution | 640 × 480 pixels |
| Trigger Modes | Manual / Auto-sensing / Continuous scanning |
| Interfaces | USB Keyboard, USB Virtual COM, RS-232 Serial |
| Transfer Mode | USB cable (data + charging) |
| Accuracy | QR Code ≥ 5MIL, 1D Codes ≥ 3MIL (Code39, Code128, EAN-13) |
| Symbol Contrast | ≥15% |
| User Feedback | Buzzer + LED Indicator |
| Durability | PC + ABS shell, impact-resistant |
| Cable Length | 1.6 m (straight) |
| Weight | 180 g (without cable) |
| Input Voltage | DC 5V ±0.25V |
| Power Consumption | 1.60W (working), 0.40W (standby) |
| Current | 320 mA (operating), 80 mA (standby) |
| Setup Method | Manual barcode configuration |
| Indicators | Buzzer + LED |
| Dimensions | 165 × 67 × 97 mm |
| Material | PC + ABS |
| Operating Temp | 0°C to 50°C |
| Storage Temp | -40°C to 60°C |
| Humidity | 5% – 95% (non-condensing) |
Additional Information
Customer Reviews
No reviews yet! Be the first to review this product.