1 / 1
Barcode Scanner (Millions) 2D QR Handheld Wireless USB Bluetooth BPOVO BO-Y1-L
Key Features
- 300K CMOS sensor, 120 fps scanning
- Dual wireless: 2.4G (80m) & Bluetooth (20m)
- 2000mAh battery, 30-day standby, 72-hour working
- Triple alerts: Buzzer, LED, Vibration
- Charging base included, 500K storage
- Supports mobile screen codes, 1.5m drop-resistant
Product Specifications
| Item | Description |
|---|---|
| Brand Name | BPOVO |
| Model Number | BO-Y1-L |
| Type | 2D Bluetooth Industrial Scanner with Base - Black |
| Scan Mode | Key trigger / Auto-sensing / Continuous scanning |
| Communication Interface | USB-HID keyboard / USB-COM virtual serial port |
| Wireless Communication Distance | Wireless 2.4G: 0-80m | Bluetooth: 0-20m (open environment) |
| Sensor | (Million) global CMOS (640×480 resolution) |
| Scanning Rate | 120 fps |
| Battery | 2000 mAh lithium-ion (Charging: 4 hours | Life: 30 days standby, 72 hours working) |
| Internal Storage | 500K |
| Light Source | White LED |
| Material | ABS + PC |
| Prompt Mode | Buzzer, LED light, Vibration motor |
| Supported Barcodes | 1D: EAN-13, EAN-8, UPC-A, UPC-E, ISBN, Code 128, Code 93, ITF-14, Interleaved 2 of 5, Code 39, Code 11, MSI-Plessey, GS1 Databar | 2D: QR Code, Data Matrix, PDF417, Micro QR, Aztec (supports mobile screen reading) |
Additional Information
Customer Reviews
No reviews yet
No reviews yet! Be the first to review this product.
Shipping & Delivery
We carefully pack every order to ensure your BPOVO product arrives safely and securely.
- Orders are processed within 3-4 business days.
- Delivery times vary depending on your location and shipping method.
- You’ll receive tracking information once your order has been dispatched.
- Delivery may take longer during weekends, public holidays, or busy periods.
- Please make sure your shipping address and contact details are correct before placing your order.
For any questions about your delivery, please contact our support team.