Barcode Scanner 2D QR Handheld Wireless USB Bluetooth BPOVO BO-W9
Key Features
- 1.44" TFT LCD screen, 120 fps scanning
- Dual wireless: 2.4G (80m) & Bluetooth (20m)
- 2000mAh battery, 10-day standby, 72-hour working
- 512K storage, holds 36,000 product codes
- Triple alerts: Buzzer, Display, Vibration
- Lightweight 75.6g, supports mobile screen codes
Product Specifications
| Item | Description |
|---|---|
| Brand Name | BPOVO |
| Model Number | BO-W9 |
| Type | Portable 2D Bluetooth Scanner (Global Version) - Black Orange |
| Scan Mode | Key trigger / Auto-sensing / Continuous scanning |
| Communication Interface | USB-HID keyboard / USB-COM virtual serial port |
| Wireless Communication Distance | Wireless 2.4G: 0-80m | Bluetooth: 0-20m (open environment) |
| Screen | 1.44-inch TFT LCD (128×RGB×128) |
| Sensor | 300,000 global CMOS (640×480 resolution) |
| Scanning Rate | 120 frames/second |
| Battery | 2000 mAh lithium-ion (Charging: 4 hours | Life: 10 days standby, 72 hours working) |
| Internal Storage | 512K (stores 36,000 common product codes) |
| Dimensions & Weight | 119×41×22.5mm | 75.6g |
| Prompt Method | Buzzer, Display, Vibration motor |
| Supported Barcodes | 1D: EAN-13, EAN-8, UPC-A, UPC-E, Code 128, Code 39, Code 93, Interleaved 2 of 5, GS1 Databar | 2D: QR Code, Data Matrix, PDF417, Micro QR, Aztec (supports mobile screen codes) |
Additional Information
Customer Reviews
No reviews yet! Be the first to review this product.