1 / 1
Barcode Scanner 2D QR Handheld Wireless USB Bluetooth BPOVO BO-W9
Key Features
- 1.44" TFT LCD screen, 120 fps scanning
- Dual wireless: 2.4G (80m) & Bluetooth (20m)
- 2000mAh battery, 10-day standby, 72-hour working
- 10,000 storage
- Triple alerts: Buzzer, Display, Vibration
- Lightweight 75.6g, supports mobile screen codes
Product Specifications
| Item | Description |
|---|---|
| Brand Name | BPOVO |
| Model Number | BO-W9 |
| Type | Portable 2D Bluetooth Scanner (Global Version) - Black Orange |
| Scan Mode | Key trigger / Auto-sensing / Continuous scanning |
| Communication Interface | USB-HID keyboard / USB-COM virtual serial port |
| Wireless Communication Distance | Wireless 2.4G: 0-80m | Bluetooth: 0-20m (open environment) |
| Screen | 1.44-inch TFT LCD (128×RGB×128) |
| Sensor | 300,000 global CMOS (640×480 resolution) |
| Scanning Rate | 120 frames/second |
| Battery | 2000 mAh lithium-ion (Charging: 4 hours | Life: 10 days standby, 72 hours working) |
| Internal Storage | 10,000 |
| Dimensions & Weight | 119×41×22.5mm | 75.6g |
| Prompt Method | Buzzer, Display, Vibration motor |
| Supported Barcodes | 1D: EAN-13, EAN-8, UPC-A, UPC-E, Code 128, Code 39, Code 93, Interleaved 2 of 5, GS1 Databar | 2D: QR Code, Data Matrix, PDF417, Micro QR, Aztec (supports mobile screen codes) |
Additional Information
Customer Reviews
No reviews yet
No reviews yet! Be the first to review this product.
Shipping & Delivery
We carefully pack every order to ensure your BPOVO product arrives safely and securely.
- Orders are processed within 3-4 business days.
- Delivery times vary depending on your location and shipping method.
- You’ll receive tracking information once your order has been dispatched.
- Delivery may take longer during weekends, public holidays, or busy periods.
- Please make sure your shipping address and contact details are correct before placing your order.
For any questions about your delivery, please contact our support team.